Employment
BRIDGEPORT AREA MAJOR EMPLOYERS
(with 15 or more employees)
(with 15 or more employees)
| COMPANY NAME | PRODUCT/SERVICE | # EMP. |
| RICHEY OILFIELD CONSTRUCTION INC | OIL AND GAS SERVICES | 518 |
| BRIDGEPORT ISD | EDUCATION | 414 |
| DEVON GAS SERVICES L P | OIL AND GAS SERVICES | 350 |
| DOCTORS' HOSPITAL | MEDICAL SERVICES | 220 |
| FLINT ENERGY SERVICES INC | OIL AND GAS SERVICES | 206 |
| BRIDGEPORT TANK TRUCKS LTD | OIL AND GAS SERVICES | 167 |
| TRINITY CARE CENTER | MEDICAL | 117 |
| GEO GROUP INC | CORRECTIONAL FACILITY | 113 |
| HANSON AGGREGATES | AGGREGATE INDUSTRY | 110 |
| CITY OF BRIDGEPORT | MUNICIPAL GOVERNMENT | 100 |
| WEST FORK TANK TRUCKS INC | OIL AND GAS SERVICES | 90 |
| CRISP INDUSTRIES INC | MANUFACTURING | 88 |
| CCA-BRIDGEPORT | CORRECTIONAL FACILITY | 60 |
| COIL TUBING SERVICES | OIL AND GAS SERVICES | 60 |
| EXTERRAN | OIL AND GAS SERVICES | 60 |
| SMITH OIL FIELD SERVICES INC | OIL AND GAS SERVICES | 60 |
| BRIDGEPORT FAMILY CLINIC | MEDICAL | 59 |
| CORTEZ GROUP | DEVELOPER | 55 |
| PEAK USA | OIL AND GAS SERVICES | 51 |
| IGA FOODLINER OF BRIDGEPORT TX INC | GROCERY | 48 |
| WEATHERFORD US LP | OIL AND GAS SERVICES | 45 |
| SMITH INTERNATIONAL | OIL AND GAS SERVICES | 41 |
| WISE READY MIX CONCRETE INC | MANUFACTURING | 40 |
| SUPERIOR FIBERGLASS | MANUFACTURING | 36 |
| BRIDGEPORT MANUFACTURING | MANUFACTURING | 35 |
| BAKER PETROLITE CORPORATION | OIL AND GAS SERVICES | 30 |
| BRIDGEPORT BUILDING CENTER | CONSTRUCTION MATERIALS | 30 |
| FIRST STATE BANK | FINANCIAL SERVICES | 27 |
| BRIDGEPORT HEALTH CARE CENTER | MEDICAL | 25 |
| G R N ENTERPRISES INC | OIL AND GAS SERVICES | 25 |
| MB TRANSPORTATION INC | TRUCKING COMPANY | 25 |
| FIRST FINANCIAL BANK | FINANCIAL SERVICES | 23 |
| CD CONSULTING & OPERATING COMPANY | OIL AND GAS SERVICES | 22 |
| CHICO LIMESTONE INC | AGGREGATE INDUSTRY 20 | 20 |
| MANN REFRIGERATION | CONSTRUCTION | 20 |
| SOUTHWEST INTERNATIONAL | TRANSPORTATION SERVICES | 20 |
| WEATHERFORD WELLHEAD SRV CENTER | OIL AND GAS SERVICES | 20 |
| WEATHERFORD WIRE LINE | OIL AND GAS SERVICES | 20 |
| WILSON SUPPLY CO | OIL AND GAS SERVICES | 19 |
| DOS CHILES GRANDES CAFE | FOOD SERVICES | 17 |
| NATIONAL OIL WELL L P | OIL AND GAS SERVICES | 17 |
| EXPRESS ENERGY SERVICES | OIL AND GAS SERVICES | 15 |
| PROTOCOL FEEDS | MANUFACTURER | 15 |
| RED MAN PIPE & SUPPLY CO | OIL AND GAS SERVICES | 15 |
| T & W TIRE | TRANSPORTATION SERVICES | 15 |
| THE BRIDGEPORT INDEX | MEDIA | 15 |
Information compiled (200901) by the Bridgeport Economic Development Corporation 940-683-3490 or www.bridgeportedc.com










