Employment
BRIDGEPORT AREA MAJOR EMPLOYERS
(with 15 or more employees)
(with 15 or more employees)
| COMPANY NAME | PRODUCT/SERVICE | # EMP. |
| BRIDGEPORT ISD | EDUCATION | 400 |
| DEVON GAS SERVICES L P | OIL AND GAS SERVICES | 350 |
| RICHEY OILFIELD CONSTRUCTION INC | OIL AND GAS SERVICES | 320 |
| BRIDGEPORT TANK TRUCKS LTD | OIL AND GAS SERVICES | 268 |
| NORTH TEXAS COMMUNITY HOSPITAL | MEDICAL SERVICES | 200 |
| DIVISON | OIL AND GAS SERVICES | 185 |
| FLINT ENERGY SERVICES INC | OIL AND GAS SERVICES | 150 |
| SENIOR CARE CENTER | MEDICAL | 120 |
| GEO GROUP INC | CORRECTIONAL FACILITY | 113 |
| TXI/BRIDGEPORT STONE | AGGREGATE INDUSTRY | 109 |
| HANSON AGGREGATES | AGGREGATE INDUSTRY | 95 |
| CITY OF BRIDGEPORT | MUNICIPAL GOVERNMENT | 80 |
| CRISP INDUSTRIES INC | MANUFACTURING | 74 |
| COIL TUBING SERVICES | OIL AND GAS SERVICES | 60 |
| BRIDGEPORT MANUFACTURING | MANUFACTURING | 55 |
| CORTEZ GROUP | DEVELOPER | 55 |
| CCA-BRIDGEPORT | CORRECTIONAL FACILITY | 54 |
| SMITH OIL FIELD SERVICES INC | OIL AND GAS SERVICES | 50 |
| BRIDGEPORT FAMILY CLINIC | MEDICAL | 46 |
| MARKETPLACE | GROCERY | 44 |
| EXTERRAN | OIL AND GAS SERVICES | 40 |
| WISE READY MIX CONCRETE INC | MANUFACTURING | 40 |
| WEATHERFORD US LP | OIL AND GAS SERVICES | 33 |
| WEATHERFORD FISHING & RENTAL | OIL AND GAS SERVICES | 32 |
| BRIDGEPORT BUILDING CENTER | CONSTRUCTION MATERIALS | 30 |
| FIRST STATE BANK | FINANCIAL SERVICES | 26 |
| CHICO LIMESTONE INC | AGGREGATE INDUSTRY | 26 |
| G R N ENTERPRISES INC | OIL AND GAS SERVICES | 25 |
| DOS CHILES GRANDES CAFE | FOOD SERVICES | 25 |
| SUPERIOR FIBERGLASS | MANUFACTURING | 20 |
| MANN REFRIGERATION | CONSTRUCTIONS | 20 |
| WEATHERFORD WIRE LINE | OIL AND GAS SERVICES | 20 |
| FIRST FINANCIAL BANK | FINANCIAL SERVICES | 19 |
| COMPANY | OIL AND GAS SERVICES | 19 |
| T & W TIRE | TRANSPORTATION SERVICES | 16 |
| SMITH INTERNATIONAL | OIL AND GAS SERVICES | 15 |
| BAKER PETROLITE CORPORATION | OIL AND GAS SERVICES | 15 |
| PROTOCOL FEEDS | MANUFACTURER | 15 |
Information compiled (201009) by the Bridgeport Economic Development Corporation 940-683-3490 or www.bridgeportedc.com










